Jake Swamp Model-Composite  volume modeling                            
              See definitions for columns below        
No of Modeling Hgt  in ft above base Diameter-in at height Diameter ft Area sq ft Factor Volume cubic ft d2 d1 H d2-d1 h h/H Id Md Id-Md >= abs(1.0)
1 0.0 46.2 3.9 11.7                        
3 2.3 44.9 3.7 11.0 0.30 23.4 46.2 44.0 2.5 2.2 2.3 0.9200 44.2 44.9 -0.7 0
1 2.5 44.0 3.7 10.6 0.30 1.9 44.9 39.7 2.2 5.2 0.2 0.0909 44.4 44.0 0.4 0
1 4.5 39.7 3.3 8.6 0.33 18.9 44.0 35.8 4.5 8.2 2.0 0.4444 40.4 39.7 0.7 0
3 7.0 35.8 3.0 7.0 0.33 19.3 39.7 36.8 5.5 2.9 2.5 0.4545 38.4 35.8 2.6 1
1 10.0 36.8 3.1 7.4 0.33 21.3 35.8 38.1 4.7 -2.3 3.0 0.6383 37.3 36.8 0.5 0
1 11.7 38.1 3.2 7.9 0.33 12.9 36.8 35.8 2.0 1.0 1.7 0.8500 36.0 38.1 -2.2 1
2 12.0 35.8 3.0 7.0 0.33 2.2 38.1 38.2 4.8 -0.1 0.3 0.0625 38.1 35.8 2.3 1
1 16.5 38.2 3.2 8.0 0.33 33.3 35.8 33.2 5.1 2.6 4.5 0.8824 33.5 38.2 -4.7 1
3 17.1 33.2 2.8 6.0 0.33 4.1 38.2 32.7 3.5 5.5 0.6 0.1714 37.3 33.2 4.1 1
1 20.0 32.7 2.7 5.8 0.33 17.0 33.2 30.8 4.9 2.4 2.9 0.5918 31.8 32.7 -0.9 0
1 22.0 30.8 2.6 5.2 0.33 10.9 32.7 31.9 2.5 0.8 2.0 0.8000 32.1 30.8 1.3 1
3 22.5 31.9 2.7 5.6 0.33 2.7 30.8 32.5 3.0 -1.7 0.5 0.1667 31.1 31.9 -0.8 0
3 25.0 32.5 2.7 5.8 0.33 14.0 31.9 33.6 7.5 -1.7 2.5 0.3333 32.5 32.5 0.0 0
2 30.0 33.6 2.8 6.2 0.33 29.5 32.5 31.2 15.0 1.3 5.0 0.3333 32.1 33.6 -1.5 1
1 40.0 31.2 2.6 5.3 0.33 56.7 33.6 30.2 14.0 3.4 10.0 0.7143 31.2 31.2 0.0 0
1 44.0 30.2 2.5 5.0 0.33 20.4 31.2 30.0 10.0 1.2 4.0 0.4000 30.7 30.2 0.5 0
1 50.0 30.0 2.5 4.9 0.33 29.4 30.2 30.1 8.7 0.1 6.0 0.6897 30.1 30.0 0.1 0
3 52.7 30.1 2.5 4.9 0.33 13.2 30.0 30.0 5.5 0.0 2.7 0.4909 30.0 30.1 -0.1 0
3 55.5 30.0 2.5 4.9 0.33 13.7 30.1 29.2 7.3 0.9 2.8 0.3836 29.8 30.0 -0.2 0
3 60.0 29.2 2.4 4.7 0.33 21.3 30.0 27.2 7.5 2.8 4.5 0.6000 28.3 29.2 -0.9 0
2 63.0 27.2 2.3 4.0 0.33 12.9 29.2 27.5 3.6 1.7 3.0 0.8333 27.8 27.2 0.6 0
1 63.6 27.5 2.3 4.1 0.33 2.4 27.2 24.7 2.0 2.5 0.6 0.3000 26.5 27.5 -1.1 1
1 65.0 24.7 2.1 3.3 0.33 5.2 27.5 26.8 6.8 0.7 1.4 0.2059 27.4 24.7 2.7 1
1 70.4 26.8 2.2 3.9 0.33 19.3 24.7 26.0 12.7 -1.3 5.4 0.4252 25.3 26.8 -1.5 1
1 77.7 26.0 2.2 3.7 0.33 27.5 26.8 24.8 12.6 2.0 7.3 0.5794 25.6 26.0 -0.4 0
3 83.0 24.8 2.1 3.4 0.33 18.5 26.0 22.0 12.3 4.0 5.3 0.4309 24.3 24.8 -0.5 0
3 90.0 22.0 1.8 2.6 0.33 20.7 24.8 21.3 17.0 3.5 7.0 0.4118 23.4 22.0 1.4 1
1 100.0 21.3 1.8 2.5 0.33 25.3 22.0 20.2 12.5 1.8 10.0 0.8000 20.6 21.3 -0.7 0
3 102.5 20.2 1.7 2.2 0.33 5.8 21.3 21.0 7.0 0.3 2.5 0.3571 21.2 20.2 1.0 0
1 107.0 21.0 1.8 2.4 0.33 10.3 20.2 17.1 10.5 3.1 4.5 0.4286 18.9 21.0 -2.1 1
2 113.0 17.1 1.4 1.6 0.33 11.8 21.0 16.2 8.0 4.8 6.0 0.7500 17.4 17.1 0.3 0
1 115.0 16.2 1.4 1.4 0.33 3.0 17.1 17.4 7.5 -0.3 2.0 0.2667 17.2 16.2 1.0 0
1 120.5 17.4 1.5 1.7 0.33 8.4 16.2 17.0 8.0 -0.8 5.5 0.6875 16.8 17.4 -0.6 0
3 123.0 17.0 1.4 1.6 0.33 4.0 17.4 15.7 4.5 1.7 2.5 0.5556 16.5 17.0 -0.5 0
3 125.0 15.7 1.3 1.3 0.33 2.9 17.0 0.1 44.3 16.9 2.0 0.0451 16.2 15.7 0.5 0
1 167.3 0.1 0.0 0.0 0.33 18.9                    
                            Avg--> 0.0 12 <--- number
              outside range
             
             
             
Total         562.8
605.2
DEFINITIONS            
d2 = lower diameter of frustum        
Notes:             d1 = upper diameter of frustum  
  Any two adjacent rows creates a frustum of a gemoetric solid H = height of frustum  
  A factor is 0.33 represents a frustum with straight sides d2-d1 = difference between two diameters  
  A factor less than 0.33 produces a neloid shape (concave) h =height to an intermediate point of frustum come from lower base
  A factor greater than 0.33 produces a convex shape   h/H=ratio of h to H  
  The columns in red calculate diameters through interpolation Id = interpolated diameter of frustum at height h  
    as potential checks against measured results.   Md=measured diameter at h using RD 1000  
      Id-Md=difference between interpolated and measured diameters
      >= abs(1.0) = count of differences of an inch or more