Distance Act Diam Height -1 0 1 Avg Pct Error -2 -3 -4 -5 -6 -7
30 0.45 5 0.38 0.41 0.43 0.41 -9%            
20 0.45 5 0.38 0.40 0.43 0.40 -11%            
10 0.45 5 0.42 0.43 0.43 0.43 -6%            
30 0.7 5 0.55 0.51 0.61 0.56 -27%            
20 0.7 5 0.63 0.65 0.68 0.65 -7%            
10 0.7 5 0.67 0.68 0.69 0.68 -4%            
40 0.9 5.2 0.81 0.84 0.88 0.84 -6%            
30 0.9 5 0.78 0.81 0.83 0.81 -10%            
20 0.9 5 0.78 0.81 0.83 0.81 -10%            
10 0.9 5 0.86 0.87 0.88 0.87 -4%            
30 1.95 5 1.98 2.01 2.03 2.01 3%            
20 1.95 5 2.01 2.03 2.05 2.03 4%            
10 1.95 5 Range Range Range Range Range            
30 2.48 5 2.49 2.52 2.55 2.52 1%            
20 2.48 5 Range Range Range Range Range            
10 2.48 5 Range 0.84 Range Range Range            
40 3.0 5.2 3.08 3.12 3.16 3.12 4%            
40 3.7 5.2 3.97 4.01 4.05 4.01 8% 3.93 3.88 3.85 3.81 3.77 3.73
45 3.0 4.9 3.04 3.09 3.14 3.09 3%            
^ Range means out of range. Can't contract or expand scale sufficiently to match target
|
|
Best fit of scale to target
One tick to higher value
One tick to lower value
Targets were rectangular sheets of paper of displayed widths put on flat, vertical wall - an easy to see target.